Adjust the inputs below to reflect your own agent usage, developer costs, and risk profile. For background, read 'From Guardrails to Growth'.
$149,589
$14,958,933
Adjust the values to reflect your environment
Note: The default values reflect assumptions from the article "From Guardrails to Growth: The ROI of Agentic Policy Enforcement." Adjust the inputs to reflect your environment.
Cost comparison per agent
| Category | Without Agent Security | With Agent Security (Skyrelis) | Annual Savings per Agent |
|---|---|---|---|
| Policy Update Development Cost | $82,080 | $1,824 | $80,256 |
| Productivity Delay Loss | $8,333 | $0 | $8,333 |
| Developer Productivity Loss | $16,000 | $0 | $16,000 |
| Risk Reduction | $90,000 | $45,000 | $45,000 |
| Total Annual ROI per Agent | — | — | $149,589 |
| Total Annual ROI (100 Agents) | — | — | $14,958,933 |
Cost savings by category
Share a few details to download your personalized report.
Schedule a personalized session to discuss your specific environment and see how Skyrelis can accelerate your AI agent deployment.
Schedule ROI Session